
Siêu tụ điện là tụ điện có khả năng tích trữ điện với điện tích rất lớn. Tính theo điện dung thì các siêu tụ thường có điện dung lớn từ 0.1 F trở lên
Manufacturer | Series name |
Capacitance range ( F) |
Cell voltage (V) |
ESR- at Cmax (mΩ) |
Volumetric energy- density (Wh/dm3) |
Gravimetric energy- density (Wh/kg) |
Remarks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APowerCap[77] | APowerCap | 4…550 | 2.7 | - | - | 4.5 | - | ||||||||
AVX[78] | BestCap | 0.068…0.56 | 3.6 | - | 0.13 | - | Modules up to 16 V | ||||||||
Cap-XX[79] | Cap-XX | 0.16…2.4 | 2.75…2.75 | 14 | 1.45 | 1.36 | - | ||||||||
CDE[80] | Ultracapacitor | 0,1…3000 | 2.7 | 0.29 | 7.7 | 6.0 | - | ||||||||
Cooper[81] | PowerStor | 0.1…400 | 2.5…2.7 | 4.5 | 5.7 | - | - | ||||||||
Elna[82] | DYNACAP POWERCAP |
0.047…300 |
2.5...3.6 2.5 |
8.0 3.0 |
5.4 5.3 |
- - |
- - |
||||||||
Elton[7] | Supercapacitor | 1800…10000 | 1.5 | 0.5 | 6.8 | 4.2 | Modules up to 29 V | ||||||||
Evans[83] | Capattery | 0.001…10 | 125 | 200 | - | - | Hybrid capacitors | ||||||||
HCC[84] | HCAP | 0.22…5000 | 2.7 | 15 | 10.6 | - | Modules up to 45 V | ||||||||
FDK[85][86] | EneCapTen | 2000 | 3.8 | - | 25 | 14 | LI-Ion-capacitors | ||||||||
Illinois[87] | Supercapacitor | 1…3500 | 2.3…2.7 | 0.29 | 7.6 | 5.9 | - | ||||||||
Ioxus[88] | Ultracapacitor | 100…3000 220…1000 |
2.7 2.3 |
0.26 | 7.8 8.7 |
6.0 6.4 |
- | ||||||||
JSR Micro[89] | Ultimo | 1100…3300 | 3.8 | 1.2 | 20 | 12 | Li-Ion-capacitors | ||||||||
Korchip[90] | STARCAP | 0.01…400 | 2.7 | 12 | 7.0 | 6.1 | Modules up to 50 V | ||||||||
Liyuan[91] | Supercapacitor | 1…400 | 2.5 | 10 | 4.4 | 4.6 | - | ||||||||
LS Mtron[92] | Ultracapacitor | 100…3000 | 2.8 | 0.25 | 6.0 | 5.9 | Modules up to 84 V | ||||||||
Maxwell[93] | Boostcap | 10…3000 | 2..2…2.7 | 0.29 | 7.8 | 6.0 | Modules up to 125 V | ||||||||
Murata[94] | EDLC | 0.35…0.7 | 2.1 | 30 | 0.8 | - | - | ||||||||
NEC[95] | Supercapacitor LIC Capacitor |
0.01…100 1100…1200 |
2.7 3.8 |
30,000 1.0 |
5.3- - |
4.2 - |
- Li-Ion-capacitors |
||||||||
Nesscap[96] | EDLC, Pseudocapacitor |
3…60 50…300 |
2.3 2.3 |
35 18 |
4.3 12.9 |
3,3 8.7 |
Modules up to 125 V | ||||||||
Nichicon[97] | EVerCAP | 0,47…6000 | 2.5…2.7 | 2.2 | 6.9 | 4.0 | - | ||||||||
NCC, ECC[98] | DLCCAP | 350…2300 | 2.5 | 1.2 | 5.9 | 4.1 | Modules up to 15 V | ||||||||
Panasonic[99] | Goldcap | 0.015…70 | 2.1…2.3 | 100 | 3.4 | - | - | ||||||||
Samwha[100] | Green-Cap | 3…3000 | 2.7 | 0.28 | 7.7 | 5.6 | Modules up to 125 V | ||||||||
Skeleton[101] | SkelCap | 900…3500 | 2.85 | 0.2 | 14.1 | 10.1 | - | ||||||||
Taiyo Yuden[102] | PAS Capacitor LIC Capacitor |
0.03…50 0.25…200 |
2.5…3.0 3.8 |
70 50 |
6.1 - |
- - |
Pseudo capacitors Li-Ion-capacitors |
||||||||
VinaTech[103] | Hy-Cap | 1.5…800 | 2.3…3.0 | 10 | 8.7 | 6.3 | - | ||||||||
WIMA[104] | SuperCap | 12…6500 | 2.5…2.7 | 0.18 | 5.2 | 4.3 | Modules up to 112 V | ||||||||
YEC[105] | Kapton capacitor | 0.5…400 | 2.7 | 12 | 7.0 | 5.5 | - | ||||||||
Yunasko[106] | Ultracapacitor | 480…1700 | 2.7 | 0.17 | 6.1 | 5.8 | - | ||||||||
Footnote: Volumetric and gravimetric energy density calculated by maximum capacitance, related voltage and dimensions if not specified in the datasheet |
Parameter | Aluminum electrolytic capacitors |
Supercapacitors | Lithium- ion- batteries |
||
---|---|---|---|---|---|
Double-layer capacitors for memory backup |
Super- capacitors for power applications |
Pseudo and Hybrid capacitors (Li-Ion capacitors) |
|||
Temperature range (°C) |
−40 to 125 | −20 to +70 | −20 to +70 | −20 to +70 | −20 to +60 |
Cell voltage (V) |
4 to 550 | 1.2 to 3.3 | 2.2 to 3.3 | 2.2 to 3.8 | 2.5 to 4.2 |
Charge/discharge cycles |
unlimited | 105 to 106 | 105 to 106 | 2 • 104 to 105 | 500 to 104 |
Capacitance range (F) |
≤ 1 | 0.1 to 470 | 100 to 12000 | 300 to 3300 | — |
Energy density (Wh/kg) |
0.01 to 0.3 | 1.5 to 3.9 | 4 to 9 | 10 to 15 | 100 to 265 |
Power density (kW/kg) |
> 100 | 2 to 10 | 3 to 10 | 3 to 14 | 0.3 to 1.5 |
Self discharge time at room temperature |
short (days) |
middle (weeks) |
middle (weeks) |
long (month) |
long (month) |
Efficiency (%) | 99 | 95 | 95 | 90 | 90 |
Life time at room temperature (Years) |
> 20 | 5 to 10 | 5 to 10 | 5 to 10 | 3 to 5 |